High $668 | Low $32
$92 - $118
12.2%
The data below is global and does not include applicable fees calculated at checkout.
| Quantity | Size | Ask Price |
|---|---|---|
| 1 | S | $13.50 |
| 1 | L | $380.00 |
| 1 | L | $15.00 |
| 1 | S | $15.00 |
| 1 | M | $250.00 |
The data below is global and does not include applicable fees calculated at checkout.
| Quantity | Size | Bid Price |
|---|---|---|
| 1 | M | $11.00 |
| 1 | L | $100.00 |
| 1 | M | $250.00 |
| 1 | M | $580.00 |
The data below is global and does not include applicable fees calculated at checkout.
| Date | Time | Size | Sale Price |
|---|---|---|---|
| Dec 17, 2021 | 09:12 pm | M | $370.00 |